
ecoENERGY Grant Table
(Ontario's Home Energy Retrofit Program matches each of the federal incentives in the table below)
| Grant Amounts | |||
|---|---|---|---|
| Single Family Home | MURB (per building) |
||
| for 1st system | for 2nd system | ||
| Heating System Replace your heating equipment with: |
|||
| an ENERGY STAR qualified gas furnace that has a 92.0% annual fuel utilization efficiency (AFUE) or better | $375 | $190 | Same as single family home |
| an ENERGY STAR qualified gas furnace that has a 92.0% AFUE or better, and a brushless DC motor | $625 | $315 | |
| an ENERGY STAR qualified gas furnace or oil furnace that has a 94.0% AFUE or better, and a brushless DC motor | $650 | $350 | |
| an ENERGY STAR qualified gas furnace or oil furnace that has a 94.0% AFUE or better, and a brushless DC motor (when installing a condensing furnace for the first time) | $790 | $400 | |
| an ENERGY STAR qualified condensing gas boiler that has an 90.0% AFUE or better | $750 | $375 | |
| an ENERGY STAR qualified oil boiler that has an 85.0% AFUE or better | $750 | $375 | |
| an ENERGY STAR qualified oil furnace that has an 85.0% AFUE or better, and a brushless DC motor | $625 | $315 | |
| an ENERGY STAR qualified oil furnace that has an 85.0% AFUE or better | $375 | $190 | |
| In the case of mobile homes (only), where a zero-clearance furnace is being replaced, an ENERGY STAR qualified zero-clearance gas furnace that has a 90.0% AFUE or better | $375 | N/A | |
| Install an earth-energy system (ground or water source) that is compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca) - applies to a new system or a complete replacement | $4,375 | N/A | |
| Install an ENERGY STAR qualified air-source heat pump. (*per equipment installed) | $500 | N/A | * $500 |
| Replace a heat pump of an existing earth-energy system (ground or water source) with a system that is compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca) (*per equipment replaced) | $1,750 | N/A | * $1,750 |
| Replace your existing space and domestic water heating equipment with an integrated mechanical system (IMS) that has an overall thermal performance factor of 0.90 or higher. The system must be compliant with the CSA P.10-07 standard and meet or exceed the standard's premium performance requirements. (*per equipment replaced) | $1,625 | N/A | * $1,625 |
| Install a minimum of 5 electronic thermostats for electric baseboard heaters. Electric baseboards must be the primary system. (**for each set of 5 installed) | $40/5 | N/A | * $40 |
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 (Performance Testing of Solid-Fuel-Burning Heating Appliances) or the U.S. Environmental Protection Agency (EPA) wood-burning appliance standards (40 CFR Part 60). (*per equipment replaced) | $375 | $190 | * $375 |
| Replace your solid fuel-fired outdoor boiler with a model that meets either CSA-B415.1 or the U.S. Environmental Protection Agency (EPA) Outdoor Wood-fired Hydronic Heater (OWHH Method 28) Program, Phase 1. The capacity of the new boiler must be equal to or smaller than the capacity of the boiler being replaced. | $375 | N/A | * $375 |
| Ventilation System | |||
| Install a heat recovery ventilator that is certified by the Home Ventilating Institute. (See www.hvi.org |
$375 | N/A | * $375 |
| Cooling System [Replacement Only] | |||
| Replace your central air conditioner with an ENERGY STAR qualified unit. | $250 | N/A | $250 |
| Replace your window air conditioner(s) with an ENERGY STAR qualified unit(s). (*per unit replaced) | * $25 | N/A | * $25 |
| Domestic Hot Water System | |||
| Install a solar domestic hot water system that meets CAN/CSA F378.87 standard and provides a minimum energy contribution of 6000 megajoules per year. (*per equipment installed) | $1,250 | N/A | *$1,250 |
| Replace your domestic hot water heater with an ENERGY STAR qualified instantaneous gas-fired water heater that has an energy factor (EF) of 0.82 or better and is on the ecoENERGY Retrofit - Homes list of eligible domestic hot water heaters. (*per equipment installed) | $315 | N/A | * $315 |
| Replace your domestic hot water heater with an ENERGY STAR qualified instantaneous, condensing gas-fired water heater that has an EF of 0.90 or better and is on the ecoENERGY Retrofit - Homes list of eligible domestic water heaters. (*per equipment installed) | $375 | N/A | * $375 |
| Replace your domestic hot water heater with a condensing gas storage-type water heater that has an EF of 0.94 or better and is on the ecoENERGY Retrofit - Homes list of eligible domestic water heaters. (*per equipment installed) | $375 | N/A | * $375 |
| Install a drain-water heat recovery (DWHR) system to an efficiency between 30.0 and 41.9 percent. (*per unit installed) | * $95 | N/A | * $95 |
| Install a drain-water heat recovery (DWHR) system to an efficiency of 42.0 percent or higher. (*per unit installed) | * $165 | N/A | * $165 |
Insulation
Note: For a multi-unit residential building, the insulation grant is multiplied by the MURB MULTIPLIERS shown at the end.
| Single Family Home Starting Point |
|||
|---|---|---|---|
| A minimum of 20 percent of the total ceiling must be insulated to qualify. Grants listed reflect 100 percent of roof area being of one type. The maximum grant for any combination of attic, cathedral ceiling and flat roof is $750. When the roof has more than one type (e.g. attic and cathedral), all applicable grants are pro-rated based on area type that is entirely insulated. Increase the insulation value up to 100 percent of: | up to R-12 | R-13 to R-25 | R-26 to R-35 |
| your attic to achieve a total minimum insulation value of RSI 7 (R-40) | $500 | $250 | N/A |
| your attic to achieve a total minimum insulation value of RSI 8.8 (R-50) | $750 | $375 | $125 |
| your flat roof and/or cathedral ceiling to achieve a total minimum insulation value of RSI 5 (R-28) | $750 | $250 | N/A |
| your uninsulated flat roof and/or cathedral ceiling by a minimum of RSI 1.8 (R-10) [Starting Point: Uninsulated] |
$500 | ||
| Minimum Additional Insulation | |||
|---|---|---|---|
| Area | R-3.8 to R-9 | >R-9 | |
| A minimum of 20 percent of total wall surface must be insulated to qualify. The grant is based on the percentage of surface area insulated. | 20% | $225 | $375 |
| 40% | $450 | $750 | |
| 60% | $675 | $1,125 | |
| 80% | $900 | $1,500 | |
| 100% | $1,125 | $1,875 | |
| Insulate your entire exposed floor and increase its insulation value by a minimum of RSI 3.5 (R-20). A minimum floor area of 14 square metres (150 sq. ft.) must be insulated to qualify | $190 |
| Minimum Additional Insulation | |||
|---|---|---|---|
Area |
R-10 to R-23 | >R-23 | |
| A minimum of 20 percent of the foundation's wall area (including basement and crawl space walls, when applicable) must be insulated to qualify. The grant is based on the percentage of the wall area that is insulated and does not include walls between individual dwelling units. | 20% | $125 | $250 |
| 40% | $250 | $500 | |
| 60% | $375 | $750 | |
| 80% | $500 | $1,000 | |
| 100% | $625 | $1,250 | |
| Basement Header Insulation | Single Family Home | MURB | |
| Seal and insulate all of your basement header area by a minimum of RSI 3.5 (R-20). | $125 | see MURB multiplier | |
| Minimum Additional Insulation | |||
|---|---|---|---|
| R-10 to R-23 | >R-23 | ||
| Insulate 100 percent of total exterior wall area, including the header area, or | $500 | $1,000 | |
| Insulate 100 percent of the floor above the crawl space to increase its insulation value by a minimum of RSI 4.2 (R-24). | N/A | $250 | |
| Air Sealing | Single Family Home | MURB | |
| Perform air sealing to improve the air tightness of your home to reach the target as indicated in your ecoENERGY Retrofit - Homes Report. Bonus: You can obtain an additional $240 incentive if you reach 20 percent better than target or an additional $120 incentive if you reach 10 percent better than target. |
$190 | see MURB multiplier
|
|
| Doors/Windows/Skylights (heated space only) | Single Family Home per unit replaced |
MURB per unit replaced |
|
| Replace windows and skylights with models that are ENERGY STAR qualified for your climate zone. | $40 | $40 | |
| Replace your exterior door(s) with an ENERGY STAR qualified model(s) for your climate zone. | $40 | $40 | |
| Water Conservation | Single Family Home per unit replaced |
MURB per unit replaced |
|
| Replace your toilet with a low-flush or dual-flush toilet rated at 6 litres per flush or less that meets the Los Angeles Supplementary Purchase Specification (SPS) and with a flush performance of 350 grams or more. A product list is available on this web site: www.veritec.ca |
$65 (max. 4) | $65 (max. 2 per unit) | |
| # of Dwellings | 2-3 | 4-6 | 7-9 | 10-12 | 13-16 | 17+ |
|---|---|---|---|---|---|---|
| Multiplier | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Important Notes:
- All upgrades or renovations must meet local codes and by-laws. Pay special attention to the placement of vapour barriers when adding insulation to the building envelope.
- Incentives for attic insulation will vary according to the existing level of insulation. For example, if you increase the insulation from a low RSI value, such as RSI 1.8, to a new value of RSI 7, you will receive a larger incentive than if you started from RSI 4.2 and increased it to RSI 7.
- In the case of multi-unit residential buildings, the total incentive will be calculated for the entire building and not for each dwelling upgraded within.

![]() |
Solid answers |
I really felt like I got solid answers to my questions and the report that the advisor sent was clear and easy to understand.
– Jim Brogdan, Guelph
.jpg)



